Property Attributes
- MLS#2183167
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodCHERRYWOOD ESTATES
- Zip84604
- StyleRambler/Ranch
- Year Built1989
- Taxes$ 3702
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3584
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Open House this Saturday September 19th from 11am to 1pm!!! Spacious One Owner rambler in the highly desirable Grandview area with beautiful mountain views and tons of natural light throughout! The large kitchen windows fill the space with natural light and give the kitchen a bright, open feel. You'll find a cozy fireplace, lots of built-in storage throughout the home, and a basement mother-in-law apartment with a full kitchen and separate entrance. Step outside to a large backyard deck with plenty of room for entertaining or simply enjoying the views. The extra-deep 3-car garage provides plenty of space for vehicles, storage, toys, or a workshop. A great home with lots of space inside and out in the fantastic Grandview location! Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
| Elementary School | High School |
|---|---|
| Westridge Elementary School | Provo High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $674,900 |
| 9/11/2026 | 4$650,000 |
General Features
| Living Area | 3584.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ramp |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHERRYWOOD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Westridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3702.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/12de83f1-f663-40b3-9a9c-133588871d91?initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Oven: Gas,Oven: Wall,Range: Countertop,Range/Oven: Free Stdng. |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1817.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Double Pane Windows,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden,Xeriscaped |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3584.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be